All Books
Here are all the books in our catalog. You can sort this list by any column. Click on the book title to see more information about that book, including how to order. For more information about the CRLI score, see this page.
| Title | Vocabulary | HSK Level | CRLI Score |
|---|---|---|---|
| 265 | 1.9 | 6 | |
| 1,089 | 2.5 | 44 | |
| 912 | 2.2 | 30 | |
| 994 | 2.2 | 35 | |
| 917 | 2.5 | 39 | |
| 984 | 2.4 | 44 | |
| 921 | 2.5 | 43 | |
| 961 | 2.5 | 40 | |
| 962 | 2.4 | 42 | |
| 766 | 2.3 | 30 | |
| 782 | 2.3 | 35 | |
| 635 | 2.1 | 24 | |
| 714 | 2.1 | 25 | |
| 589 | 1.9 | 15 | |
| 951 | 2.3 | 39 | |
| 518 | 2.0 | 17 | |
| 766 | 3.3 | 32 | |
| 692 | 2.0 | 24 | |
| 529 | 1.7 | 12 | |
| 2,139 | 3.3 | 70 | |
| 2,139 | 3.3 | 70 | |
| 1,295 | 2.7 | 55 | |
| 1,222 | 2.6 | 52 | |
| 1,204 | 2.6 | 51 | |
| 1,298 | 2.5 | 49 | |
| 1,307 | 2.4 | 48 | |
| 1,226 | 2.5 | 47 | |
| 842 | 2.6 | 49 | |
| 622 | 2.2 | 27 | |
| 678 | 2.1 | 29 | |
| 681 | 2.3 | 33 | |
| 687 | 2.2 | 29 | |
| 794 | 2.2 | 39 | |
| 847 | 2.4 | 40 | |
| 833 | 2.2 | 44 | |
| 791 | 2.3 | 40 | |
| 792 | 2.3 | 40 | |
| 747 | 2.2 | 39 | |
| 833 | 2.4 | 46 | |
| 821 | 2.4 | 48 | |
| 898 | 2.4 | 45 | |
| 917 | 2.5 | 44 | |
| 790 | 2.5 | 46 | |
| 891 | 2.4 | 43 | |
| 904 | 2.4 | 43 | |
| 911 | 2.4 | 51 | |
| 919 | 2.5 | 44 | |
| 1,062 | 2.5 | 52 | |
| 1,117 | 2.5 | 50 | |
| 980 | 2.3 | 36 | |
| 2,238 | 3.0 | 62 | |
| 1,545 | 2.5 | 56 | |
| 125 | 2.4 | 50 | |
| 1,117 | 2.5 | 50 | |
| 1,062 | 2.5 | 52 | |
| 919 | 2.5 | 44 | |
| 1,388 | 2.5 | 53 | |
| 911 | 2.4 | 51 | |
| 904 | 2.4 | 43 | |
| 842 | 2.6 | 49 | |
| 1,388 | 2.5 | 53 | |
| 891 | 2.4 | 43 | |
| 1,399 | 2.3 | 52 | |
| 790 | 2.5 | 46 | |
| 917 | 2.5 | 44 | |
| 346 | 2.0 | 22 | |
| 898 | 2.4 | 45 | |
| 821 | 2.4 | 48 | |
| 268 | 2.2 | 19 | |
| 1,365 | 2.3 | 49 | |
| 833 | 2.4 | 46 | |
| 747 | 2.2 | 39 | |
| 792 | 2.3 | 40 | |
| 791 | 2.3 | 40 | |
| 833 | 2.2 | 44 | |
| 764 | 2.0 | 32 | |
| 636 | 2.0 | 31 | |
| 696 | 2.2 | 29 | |
| 570 | 2.3 | 27 | |
| 265 | 1.9 | 6 | |
| 1,318 | 2.3 | 45 | |
| 847 | 2.4 | 40 | |
| 794 | 2.2 | 39 | |
| 101 | 1.0 | 1 | |
| 830 | 2.8 | 26 | |
| 687 | 2.2 | 29 | |
| 735 | 2.1 | 26 | |
| 655 | 2.1 | 25 | |
| 101 | 1.0 | 1 | |
| 650 | 1.9 | 22 | |
| 1,079 | 2.2 | 34 | |
| 670 | 2.2 | 29 | |
| 588 | 2.0 | 24 | |
| 517 | 2.0 | 21 | |
| 447 | 2.2 | 21 | |
| 565 | 2.1 | 24 | |
| 1,024 | 2.2 | 34 | |
| 517 | 2.1 | 20 | |
| 432 | 2.0 | 18 | |
| 966 | 2.1 | 31 | |
| 508 | 2.0 | 20 | |
| 681 | 2.3 | 33 | |
| 678 | 2.1 | 29 | |
| 622 | 2.2 | 27 | |
| 588 | 2.0 | 24 | |
| 517 | 2.0 | 21 | |
| 517 | 2.1 | 20 | |
| 432 | 2.0 | 18 | |
| 670 | 2.2 | 29 | |
| 265 | 1.9 | 6 | |
| 265 | 1.9 | 6 | |
| 508 | 2.0 | 20 | |
| 508 | 2.0 | 20 | |
| 636 | 2.0 | 31 | |
| 570 | 2.3 | 27 | |
| 848 | 2.0 | 25 | |
| 696 | 2.2 | 29 |
info@imagin8press.com